|
UPCOMING BIRTHDAYS

• | Susan Langford (Loving NHS 78) 3/7 |
• | Larry James White 3/7 |
• | Thomas Mark (Rusty) Cranford 3/10 |
• | Cathy Sanders (Hoover) 3/12 |
• | Millicent Wallace (Pitts NHS 72) 3/17 |
• | Sylvester Colston 3/18 |
• | Patricia Parrish (Ricks NHS 71) 3/22 |
• | Ronnie Peacock NHS 73 3/29 |
• | Banesia Ann Taylor (Scott) 3/30 |
• | Debra-Lyn Marie (Debbie) Cates (Dempsey) 3/31 |
• | Adolphus Durell Berry 4/1 |
• | Mary Jo Anderson 4/2 |
• | Connie Hawkins (Kelley NHS Journalism Teacher) 4/4 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 52.4%
A: | 189 | Joined |
B: | 172 | Not Joined |

Powered by Class Creator