|
UPCOMING BIRTHDAYS

• | Loretta Annette Rice (Cammack) 4/10 |
• | Ken St Ama (Science/Coach) 4/10 |
• | Ruth Ann Simmons (Rice) 4/12 |
• | Joseph Carl (Joe) Weaver 4/12 |
• | Cathy Sue Smith 4/13 |
• | Clevon Earl Freeney 4/14 |
• | Brinda Verncia Weaver (Pennywell) 4/16 |
• | Marcus Bradley (Marc) Casper 4/17 |
• | Larry Neil Witt 4/18 |
• | Beverly Ann Whitehead (Cox) 4/21 |
• | Karen Sue Pope (Lazarine) 4/22 |
• | Susan Jean Brown (Douthit) 4/24 |
• | James Robert Cooksey 4/24 |
• | Elizabeth Sue Dunn 4/24 |
• | Jan Lanelle Mooney (Rhodes) 4/24 |
• | Susan Diane Davis (Minatrea) 4/27 |
• | James Pennington NHS 76 4/28 |
• | Sue Poskey (Barrentine) 4/28 |
• | Ronald Dene Rogers 4/30 |
• | Stephen Boyd Mooney 5/2 |
• | Joel David Grimland 5/3 |
• | Cindy Lou Greene (Hancock) 5/4 |
• | Johnny Mack Armstrong 5/6 |
• | James Ronald Mathews II 5/7 |
• | Dwaine Anthony Boins 5/8 |
• | John Paul Muckleroy Jr. 5/9 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 52.5%
A: | 189 | Joined |
B: | 171 | Not Joined |

Powered by Class Creator