|
UPCOMING BIRTHDAYS

• | Debbie Molandes (McCartney) 1/29 |
• | Alfreddie Parker (Carr) 1/29 |
• | Regina Kay Parrish (Haessly) 1/30 |
• | Debra Jan Dobbs (Barton) 1/31 |
• | John Eric Jones 1/31 |
• | George Ray Fields 2/1 |
• | Don (Donnie) Hodges III 2/5 |
• | Karen Sue Williams (Bush) 2/9 |
• | Curtis Jean Yarbrough (Mallory) 2/9 |
• | Terry Odell Sparks 2/10 |
• | Alton Duane (Buddy) Coats 2/11 |
• | Michael Craig Gay 2/12 |
• | Joseph Frank (Joe) Hamrick 2/12 |
• | Edward Charles Johnson 2/13 |
• | Rebecca Baker (Kloch Jenkins) 2/14 |
• | Lisa Steed (NHS 75) 2/15 |
• | James Dean Hurst 2/16 |
• | Belinda Cannon (Wade NHS 75) 2/17 |
• | Teresa Gail Shelton (Vara) 2/17 |
• | Linda Mitchell (Wheeler) 2/19 |
• | Matthew Harris (Matt) Moore 2/19 |
• | Kathy Sue Roark (Ingram) 2/19 |
• | Merry Anne Bright 2/21 |
• | Dena Eickenhorst (Byrd) 2/21 |
• | Mary Lenora Burkart (Brasher) 2/22 |
• | Martha Lou Tucker (Vincent) 2/23 |
• | Stephen Kenneth (Steve) Jurney 2/25 |
• | Cheryl Stotts (Kirkley) 2/27 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 53.1%
A: | 186 | Joined |
B: | 164 | Not Joined |

Powered by Class Creator